COLMI C8 Max Smartwatch Price In Bangladesh 2025
General Infirmation | |
Brand | COLMI |
Model | C8 MAX |
Watch Size | 37×78mm 45× 36mm 11×50mm |
Weight | 45.4gm (With Strap) 30.2gm (Without Strap) |
Display | |
Display Type | IPS Display |
Display Resolution | 240 × 288 pixel |
Screen/Display Size | 1.93 inch |
Refresh Rate (Hz) | 60 Hz Refresh Rate |
Max Screen ON Time | 30 Screen |
Manual Brightness Control | YES |
Total Watch Faces | 100+ Watch Faces |
Customized Watch Faces | YES |
Multi Touch | Full Touch Screen |
Design | |
Body Material | Aluminum Alloy |
Bottom Shell | Alloy |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Band Detachable | Removable (Support optional 22mm Strap) |
Buckle Material | Plastic |
Watch Color | Black, Silver |
Band Color | Black, Silver |
Number of Buttons | Two |
Performance | |
Chip/CPU/Processor | JL7012F |
RAM & Memory | RAM 640KB ROM 128Mb |
Memory Card Slot | No |
Speaker | Yes |
Loudspeaker Loudness | Yes |
Microphone | Yes |
Mic Quality in Call | 7 Out Of 10 |
Vibrator | Yes |
Main Features | |
Calling Features |
|
Calling Quality | 7 Out Of 10 |
Voice Assistant | No |
Medicated Features |
|
Heart-Rate Sensor Accuracy | 90-95% |
SpO2 Accuracy | 90-95% |
Step Counting Accuracy | 90-95% |
Sensors |
|
Other Features | Weather, Messages, Shutter, Player, Relaxation, Timer, Alarm, Stopwatch, World Clock, Flashlight, Find Phone, Calculator, Ai Voice, Games, Muslim, Stock, Settings, Vibrate & Ring , DND Mode, Low Power Mode, Phone Call, gesture, Dynamic Island, Time Setting . |
Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker |
Sports Modes | 100 + Sports Modes |
Auto Detects Sports | NO |
Compass | NO |
Notification | Call, Text & Apps Notifications |
Language | Default English |
Bangla Language | NO |
Waterproof Level/Grade | NO |
Water Resistance ATM | 1 ATM |
Dustproof | Yes |
Shockproof | Yes |
Power | |
Battery Capacity | 250mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | USB To Wireless Magnetic Charging Cable |
Charging Time | Approx. 1.5 Hours |
Battery Life Normal Mode | Up to 3 – 4 days (Depends on use) |
Heavy Mode | Up to 1-2 days (Depends on use) |
| Connectivity | |
Bluetooth Version | 5.3 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 4.4 or higher, or iOS 8.0 or higher |
Apps | Colmi Fit |
Cellular Network | NO |
SIM Card | NO |
Warranty | |
Warranty Details | No Warranty |
Additional Info | |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | 1 × Smartwatch 1 × Silicon Strap 1 × Charging Cable 1 × User Manual |






Buy the latest COLMI C8 Max Smartwatch in Bangladesh from Dspoo. Featuring advanced health tracking, sleek design, and long battery life, this smartwatch is perfect for fitness enthusiasts and tech lovers. Available at an affordable price, the COLMI C8 Max keeps you connected with smart notifications, heart rate monitoring, and more. Shop now and experience unmatched quality and style in a smartwatch. Visit www.dspoo.com to explore more!